Henley Womens Regatta: Time Trials: 3
| Intermediate Eights | |
| 48 OUWLRC B | 49 Putney Town RC A |
| 50 Putney Town RC B | 51 Reading RC A |
| 52 Reading RC B | 53 Royal Veterinary College BC |
| 54 Selwyn College Camb. | 55 Southampton Univ |
| 56 St Anne's , Oxford |
| Intermediate Eights | |
| 48 OUWLRC B | 49 Putney Town RC A |
| 50 Putney Town RC B | 51 Reading RC A |
| 52 Reading RC B | 53 Royal Veterinary College BC |
| 54 Selwyn College Camb. | 55 Southampton Univ |
| 56 St Anne's , Oxford |