The Schools Head of the River 2011 Thursday 17 March: The Winners
| Category | No | Crew | Place Overall | Place In Category | Time |
| CH 8+ | [2] | Abingdon | 1 | 1 | 16.53 |
| 2nd 8+ | [31] | Eton | 14 | 1 | 17.27 |
| J 4x | [46] | Westminster | 21 | 1 | 17.52 |
| 3rd 8+ | [69] | St. Paul's | 66 | 1 | 18.39 * |
| J16 CH8+ | [73] | Hampton | 11 | 1 | 17.25 * |
| J16 1st 8+ | [84] | Sir William Borlase | 22 | 1 | 17.53 * |
| J16 2nd 8+ | [100] | Hampton | 38 | 1 | 18.10 |
| J15 CH8+ | [106] | St. Paul's | 43 | 1 | 18.16 * |
| J15 1st 8+ | [117] | St. George's | 41 | 1 | 18.12 * |
| J15 2nd 8+ | [135] | St. Paul's | 75 | 1 | 18.47 * |
| JW CH8+ | [155] | Lady Eleanor Holles | 55 | 1 | 18.28 |
| JW 4x | [176] | Latymer Upper | 112 | 1 | 19.24 * |
| JW16 8+ | [201] | Kingston RC | 129 | 1 | 19.41 |
| JW15 8+ | [205] | Sir William Perkins | 163 | 1 | 20.12 * |
| J 4+ | [226] | St. Peter's | 83 | 1 | 18.59 * |
| J16 4+ | [247] | Evesham RC | 101 | 1 | 19.17 * |
| JW 4+ | [261] | Lady Eleanor Holles | 188 | 1 | 20.39 * |
| JW16 4+ | [275] | Kingston GS | 229 | 1 | 21.32 |
| J15 4+ | [286] | Great Marlow School | 166 | 1 | 20.14 |
| * New category record |