Womens Eights Head of the River 2011 Saturday 19 March
| Pennant Winners | ||||||
| Start | Crew | Finish | Class | Class Place | Time | Pennant |
| [1] | Leander Club | 1 | E 8 | 1 | 18:06.57 | Head of the River |
| [2] | Reading University BC A | 3 | Int1 8 | 1 | 18:53.69 ** | Intermediate 1 |
| [8] | Nottingham RC A | 9 | Sen 8 Prov | 2 | 19:29.47 | Senior |
| [10] | SC Tucano Urbano | 5 | E 8 O'seas | 6 | 19:20.63 | Overseas |
| [11] | Agecroft RC A | 6 | Int2 8 Prov | 6 | 19:22.07 | Club |
| [14] | Oxford Brookes University BC | 7 | Sen 8 Univ | 1 | 19:22.66 | University |
| [16] | Cambridge University Women's BC | 10 | Int2 8 Univ | 7 | 19:30.36 | Intermediate 2 |
| [18] | Barnes Bridge Ladies RC A | 34 | MasC 8 Club | 5 | 20:06.18 ** | Masters |
| [25] | York City RC A | 43 | Int2 8 Prov | 13 | 20:22.56 | Provincial Club |
| [33] | Lady Eleanor Holles BC | 12 | Sch/Jun 8 | 1 | 19:34.90 ** | School/Junior |
| [98] | Thames RC D | 135 | Nov 8 Club | 8 | 21:30.94 | Novice Club |
| [115] | Newcastle University BC B | 107 | Nov 8 Acad | 2 | 21:12.80 | Novice Academic |
| [199] | Royal Air Force RC | 178 | Int3 8 Club | 60 | 21:58.19 | HM Forces |
| [238] | Bath University BC/ Clydesdale ARC/ Tees RC | 33 | Int3 8 | 1 | 20:05.95 | Intermediate 3 |
| ** New Record |