| 122 Junior U14A Coxed Quads | 123 Junior U15B Eights |
| 1: The King's Sch, Chester | 1: Pangbourne College |
| 2: Abingdon School | 2: Reading Blue Coat School |
| 3: Marlow | 3: Bedford School |
| 124 Senior 2 Coxless Fours | 125 W Senior 2 Single Sculls |
| 1: Combined Services | 1: U of London L Rowbotham |
| 2: Star and Arrow | 2: Hollingworth Lake R Walczak |
| 3: St. Paul's School | 3: Wallingford E Barker |
| 126 Junior U16 Coxed Fours | 127 Junior U18B Eights |
| 1: Eton College A | 1: Shrewsbury School |
| 2: Westminster School | 2: Emanuel School |
| 3: Kingston Grammar SchoolA | 3: Bedford Modern School |
| 128 Senior 2 Coxed Fours | 129 W Junior U14 Coxed Quads |
| 1: Auriol Kensington | 1: Lady Eleanor Holles SchoolA |
| 2: Combined Services | 2: Bedford High School |
| 3: Thames A | 3: Marlow |
| 130 Junior U15A Eights | 131 Elite Coxless Fours |
| 1: Eton College | 1: Imperial College B |
| 2: Radley College | 2: Latymer Upper School |
| 3: Westminster School | 3: London A |
| 132 Junior U18A Eights | |
| 1: Shrewsbury School | |
| 2: Abingdon School | |
| 3: Eton College | |