HomeHenley FinalsNewsShopContact
Play in
Google



* Full Screen
* Downloads
* E-mail
* My Space
* iPod
* PlayStation
* Blog



The Womens Head of the River 2007: Crews 103 to 129

Crew . . . Time . . . Place . . . [Status]
104 Christchurch RC 21:40 175 [S3];
107 Leeds University BC A 21:12 139 [S3];
105 City of Oxford RC C 22:11 222 [S3];
106 Selwyn College BC (Cambs) 21:34 165 [S4];
103 Loughborough Students RC B 22:36 244 [S4];
110 Lea RC / Royal Docks RC 21:42 177 [S/J];
108 Northumbria University of BC 22:13 224 [S4];
112 Wadham College BC (Oxf) 21:02 118 [S4];
113 Norwich Rowing Club. 21:06 127 [S2];
111 Berne RC 21:44 182 [E];
115 Pembroke College (Oxford) BC 20:58 109 [N(A)];
114 Broxbourne RC B 22:10 217 [S3];
118 Twickenham RC A 20:45 82 [S3];
121 Reading University BC 19:10 7 [S2];
116 HSBC RC A 21:53 196 [S3];
119 Barnes Bridge Ladies RC A 21:05 124 [S3];
117 City of Oxford RC D 22:05 213 [S4];
122 Siegburger Ruderverein 1910 e.V. 21:11 134 [V(B)];
120 De Montfort University (Leicester) BC 22:18 227 [N(A)];
124 Bristol Ariel RC A 21:02 120 [S3];
127 Newcastle University BC A 20:07 38 [S3];
126 Parr's Priory RC A 21:13 140 [S3];
125 Trinity Hall BC (Cambs) 22:08 216 [S4];
123 Glasgow University Boat Club B 23:33 267 [N(A)];
129 St Andrew Boat Club A 21:01 114 [S3];
128 Gloucester RC 22:01 209 [S4];
131 Auriol Kensington RC C 21:49 190 [S4];
132 Collingwood College BC (Durham) 21:38 171 [S4];