The Britannia Challenge Cup 2006: Finalists' Races
| Winner | Loser | Distance | Barrier | Fawley | Finish | |
| Army R.C. | Lake Union Crew, USA | 3¾ L | 2.06 | 3.38 | 7.39 | |
| York City R.C. | Cantabrigian R.C. | easily | 2.08 | 3.35 | 7.27 | |
| Army R.C. | Molesey B.C. | 4 L | 2.08 | 3.38 | 7.33 | |
| York City R.C. | Marlow R.C. | 3 L | 2.07 | 3.32 | 7.29 | |
| Army R.C. | Aberdeen B.C. | 1¼ L | 2.03 | 3.26 | 7.09 | |
| York City R.C. | Reading R.C. | 1/3 L | 2.04 | 3.27 | 7.08 | |
| Army R.C. | York City R.C. | 1¾ L | 2.05* | 3.30* | 7.15 | |
| * loser led |