The Britannia Challenge Cup 2009 | Qualifiers | Wednesday | Thursday | Q-Finals | S-Finals |
| Winner | Loser | Distance | Barrier | Fawley | Finish | ||
| Vesta RC | Mosman RC, Australia | 1/2 length | 2.03 | 3.27 | 7.13 | ||
| Henley RC | Poplar, Blackwall & District RC | 2 lengths | 2.06 | 3.33 | 7.2 | ||
| Glasgow RC | Thames RC | 1/2 length | 2.07* | 3.34* | 7.26 | ||
| Fermoy RC, Ireland | Reading RC | 1 3/4 lengths | 2.06* | 3.3 | 7.23 | ||
| City of Bristol RC | London RC | Easily | 2.03 | 3.29 | 7.17 | ||
| Agecroft RC | York City RC | 2 lengths | 2.05* | 3.3 | 7.2 | ||
| Nottingham RC | Wallingford RC | 1/2 length | 2.03 | 3.29 | 7.15 | ||
| Molesey BC | Kingston RC | 4 lengths | 2.05* | 3.33 | 7.23 | ||
| *Loser led |