The Wyfold Challenge Cup 2009: Wednesday Heats 2
| Winner | Loser | Verdict | Barrier | Fawley | Finish | |
| Lea RC 'A' | Worcester RC 'A' | 1 3/4 lengths | 2.01 | 3.24 | 7.12 | |
| Sydney RC, Australia | Commercial RC, Ireland | 2 1/2 lengths | 1.58 | 3.21 | 7.01 | |
| Henley RC | New York Athletic Club, USA | 3/4 length | 2 | 3.25 | 7.09 | |
| Worcester RC 'B' | Dart Totnes Amateur RC | 1/2 length | 2.04 | 3.31 | 7.17 | |
| London RC 'A' | Tees RC | Easily | 2.03 | 3.26 | 7.09 | |
| Molesey BC | City of Bristol RC | 2 lengths | 2.04* | 3.32 | 7.19 | |
| Nottingham RC 'A' | Quintin BC | 3/4 length | 2.05 | 3.3 | 7.17 | |
| Agecroft RC | Broxbourne RC | 2 lengths | 2.02 | 3.25 | 7.06 | |
| *Loser led |