Silver Goblets and Nickalls’ Challenge Cup 2008
The Silver Goblets and Nickalls’ Challenge Cup is the event for men’s coxless pairs at Henley Royal Regatta. In 2008 it was won by Shaun Keeling and Ramon Di Clemente of South Africa, who beat the German pair of Rueckbrodt and Otto by 4 3/4 lengths in the final.
Sixteen pairs started on the Thursday. The South Africans won their first three races “easily” or by five lengths and were not pressed until finals day, when they also set the fastest time of the event.
Times below are given at the Barrier, at Fawley and at the finish.
First round, Thursday 3 July
| Winner | Loser | Verdict | Barrier | Fawley | Finish |
|---|---|---|---|---|---|
| J. Mueller and F. Mueller, Germany | D.J. Clarke and S.R. Clarke | Easily | 2:20 | 3:57 | 8:20 |
| P.E. Poynter and M.P. Richmond | S.D. Rizzo and M.P. Celano, USA | 2 1/2 lengths | 2:29 | 4:14 | 8:53 |
| B. Szczyrba and S.G. Hunsberger | A.J. Watson and P.N. Shepherd | Easily | 2:27 | 4:15 | 9:02 |
| O.J. Warner and M.J. Edge | P. Meers and W. Mead, USA | Easily | 2:25 | 4:03 | 8:33 |
| S.B. Keeling and R.P. Di Clemente, South Africa | A.T.G. MacPherson and S.R. Cooper | Easily | 2:11 | 3:47 | 8:20 |
| Y. Hamada and Y. Sato, Japan | J.A. Thompson and D. Simpson | Easily | 2:21 | 3:58 | 8:29 |
| O.L.E. Rueckbrodt and F. Otto, Germany | J.C. Plotycia and N.H. Chakiryan, USA | Easily | 2:17 | 3:54 | 8:17 |
| D.G. Bartlett and A.J. Haynes | D.E. Hook and A. Squire | Easily | 2:23 | 4:03 | 8:43 |
Quarter-finals, Friday 4 July
| Winner | Loser | Verdict | Barrier | Fawley | Finish |
|---|---|---|---|---|---|
| D.G. Bartlett and A.J. Haynes | P.E. Poynter and M.P. Richmond | Easily | 2:19 | 4:00 | 8:28 |
| O.L.E. Rueckbrodt and F. Otto, Germany | B. Szczyrba and S.G. Hunsberger | Easily | 2:15 | 3:51 | 8:04 |
| J. Mueller and F. Mueller, Germany | Y. Hamada and Y. Sato, Japan | 2 1/2 lengths | 2:21 | 4:00 | 8:24 |
| S.B. Keeling and R.P. Di Clemente, South Africa | O.J. Warner and M.J. Edge | 5 lengths | 2:14 | 3:57 | 8:21 |
Semi-finals, Saturday 5 July
| Winner | Loser | Verdict | Barrier | Fawley | Finish |
|---|---|---|---|---|---|
| S.B. Keeling and R.P. Di Clemente, South Africa | D.G. Bartlett and A.J. Haynes | Easily | 2:12 | 3:59 | 8:55 |
| O.L.E. Rueckbrodt and F. Otto, Germany | J. Mueller and F. Mueller, Germany | 1 length | 2:25 | 4:08 | 8:43 |
Final, Sunday 6 July
| Winner | Loser | Verdict | Barrier | Fawley | Finish |
|---|---|---|---|---|---|
| S.B. Keeling and R.P. Di Clemente, South Africa | O.L.E. Rueckbrodt and F. Otto, Germany | 4 3/4 lengths | 2:08 | 3:39 | 7:47 |
What the times show
The final was more than half a minute quicker than either semi-final. Part of that is conditions, but the split times tell the same story: the South Africans reached the Barrier in 2:08, three seconds faster than in any of their earlier races.
The closest race of the event was the all-German semi-final, settled by a length.
Keeling and Di Clemente returned to defend the title in 2009 and reached the final again, where they lost to Eric Murray and Hamish Bond of New Zealand.